| OBJECT | CONST | SAO | NAME | RA | DEC | M1 | M2 | SEP | COMMENTS |
| Epsilon | Peg | 127029 | Enif | 21h 44.2m | +09º 52' | 2.4 | 8.4 | 142.5 | |
| S 2840 | Cep | 33819 | 21h 52.0m | +55º 48' | 5.5 | 7.3 | 18.3 | Splendid pair | |
| S 2838 | Aqr | 145735 | 21h 54.6m | -03º 18' | 6.3 | 9.1 | 17.6 | * stream np | |
| Xi | Cep | 19827 | Kurhah | 22h 03.8m | +64º 38' | 4.4 | 6.5 | 7.7 | |
| 15 | Cep | 34016 | 22h 03.9m | +59º49' | 6.7 | 11.4 | 11.1 | In a fine field | |
| 41 | Aqr | 190986 | 22h 14.3m | -21º 04' | 5.6 | 7.1 | 5 | Color | |
| S 2894 | Lac | 72228 | 22h 18.9m | +37º 46' | 6.1 | 8.3 | 15.6 | Color | |
| 53 | Aqr | 165078 | 22h 26.6m | -16º 45' | 6.4 | 6.6 | 3.1 | Equal | |
| Kr 60 | Cep | ----- | 22h 28.1m | +57º 42' | 9.8 | 11.3 | 3.5 | Famous red-dwarf pair | |
| Zeta | Aqr | 146107 | 22h 28.8m | -00º 01' | 4.3 | 4.5 | 1.8 | ||
| Delta | Cep | 34508 | 22h 29.2m | +58º 25' | 3.9 | 6.3 | 41 | Color | |
| 8 | Lac | 72509 | 22h 35.9m | +39º 38' | 5.7 | 6.5 | 22.4 | ||
| D 241 | PsA | 213948 | 22h 36.6m | -31º 40' | 5.8 | 7.6 | 89.5 | Fine object | |
| h 1823 | Lac | 52433 | 22h 51.8m | +41º 19' | 7.1 | 12.8 | 19.2 | AB | |
| 8.8 | 82.1 | AC | |||||||
| 9.2 | 118.3 | AE | |||||||
| 11 | 4.9 | CD | |||||||
| 94 | Aqr | 165625 | 23h 19.1m | -13º 28' | 5.3 | 7.3 | 12.7 | Color | |
| 107 | Aqr | 165867 | 23h 46.0m | -18º 41' | 5.7 | 6.7 | 6.6 | ||
| Sigma | Cas | 35947 | 23h 59.0m | +55º 45' | 5 | 7.1 | 3 | Color; glorious widefield | |
| S 3050 | And | 73656 | 23h 59.5m | +33º 43' | 6.6 | 6.6 | 1.6 | Equal | |
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9 Page 10
ž