| OBJECT | CONST | SAO | NAME | RA | DEC | M1 | M2 | SEP | COMMENTS |
| Pi | Ari | 93127 | 02h 49.3m | +17º 28' | 5.2 | 8.7 | 3.2 | AB | |
| 10.8 | 25.2 | AC | |||||||
| 21.8 | BC | ||||||||
| Eta | Per | 23655 | Miram | 02h 50.7m | +55º 54' | 3.8 | 8.5 | 28.3 | !Miniature Jupiter |
| Theta | Eri | 216113 | Acamar | 02h 58.3m | -40º 18' | 3.4 | 4.5 | 8.2 | |
| Epsilon | Ari | 75673 | 02h 59.2m | +21º 20' | 5.2 | 5.5 | 0.5 | ||
| S 331 | Per | 23763 | 03h 00.9m | +52º 21' | 5.3 | 6.7 | 12.1 | ||
| Jc 8 | Eri | 216209 | 03h 12.4m | -44º 25' | 6.6 | 8.9 | 3.5 | ||
| S 362 | Cam | 23908* | 03h 16.3m | +60º 02' | 8.5 | 8.8 | 7.1 | In beautiful wide group | |
| S 369 | Per | 38700 | 03h 17.2m | +40º 29' | 6.7 | 8 | 3.5 | Color | |
| OS 53 | Per | 56320* | 03h 17.7m | +38º 38' | 7.8 | 8.3 | 0.8 | ||
| S 401 | Tau | 75969* | 03h 31.3m | +27º 34' | 6.4 | 6.9 | 11.3 | Another pair in field | |
| 7 | Tau | 75999 | 03h 34.4m | +24º 28' | 6.6 | 6.7 | 0.7 | ||
| S 400 | Cam | 24111 | 03h 35.0m | +60º 02' | 6.8 | 7.6 | 1.6 | ||
| OS 65 | Tau | 76256 | 03h 50.3m | +25º 35' | 5.8 | 6.2 | 0.2 | ||
| 32 | Eri | 130805 | 03h 54.3m | -02º 57' | 4.8 | 6.1 | 6.8 | Color | |
| Epsilon | Per | 56840 | 03h 57.9m | +40º 01' | 2.9 | 8.1 | 8.8 | Magnitude contrast | |
| OS 531 | Per | 56982* | 04h 07.6m | +38º 04' | 7.4 | 8.9 | 1.8 | ||
| S 460 | Cep | 650 | 04h 10.0m | +80º 42' | 5.5 | 6.3 | 0.6 | ||
| OS 77 | Per | 57110 | 04h 15.9m | +31º 42' | 8 | 8.1 | 0.7 | ||
| Phi | Tau | 76558 | 04h 20.4m | +27º 21' | 5 | 8.4 | 52.1 | ||
| Chi | Tau | 76573 | 04h 22.6m | +25º 38' | 5.5 | 7.6 | 19.4 | ||
| OS 82 | Tau | 93896* | 04h 22.7m | +15º 03' | 7.3 | 8.5 | 1.4 | Color | |
| 62 | Tau | 76591 | 04h 24.0m | +24º 18' | 6.2 | 8.6 | 28.9 | ||
| Theta | Tau | 93957 | 04h 28.7m | +15º 52' | 3.4 | 3.8 | 337.4 | Beautiful wide pair | |
| 1 | Cam | 24672 | 04h 32.0m | +53º 55' | 5.7 | 6.8 | 10.3 | Color | |
| S 572 | Tau | 76682 | 04h 38.5m | +26º 56' | 7.3 | 7.3 | 4 | Equal | |
| 55 | Eri | 131442 | 04h 43.6m | -08º 48' | 6.7 | 6.8 | 9.2 | Equal | |
| 4 | Aur | 57548 | 04h 59.3m | +37º 53' | 5 | 8 | 5.4 | Magnitude contrast | |
| 14 | Ori | 112440 | 05h 07.9m | +08º 30' | 5.8 | 6.5 | 0.8 | ||
| Rho | Ori | 112528 | 05h 13.3m | +02º 52' | 4.5 | 8.3 | 7 | Color | |
| Beta | Ori | 131907 | Rigel | 05h 14.5m | -08º 12' | 0.1 | 6.8 | 9.5 | |
| 14 | Aur | 57799 | 05h 15.4m | +32° 41' | 5.1 | 7.4 | 14.6 | Color | |
| S 476 | Lep | 150336 | 05h 19.3m | -18º 31' | 6.2 | 6.4 | 39.4 | Equal | |
| h 3750 | Lep | 170327 | 05h 20.4m | -21º 14' | 4.7 | 8.5 | 4.2 | ||
| 23 | Ori | 112697 | 05h 22.8m | +03º 35' | 5 | 7.1 | 32.1 | ||
| Eta | Ori | 132071 | 05h 24.5m | -02º 24' | 3.8 | 4.8 | 1.5 | ||
| 118 | Tau | 77201 | 05h 29.3m | +25º 09' | 5.8 | 6.6 | 4.8 | Color | |
| Delta | Ori | 132221 | Mintaka | 05h 32.0m | -00º 18 | 2.2 | 6.3 | 52.6 | Color |
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9 Page 10