| OBJECT | CONST | SAO | NAME | RA | DEC | M1 | M2 | SEP | COMMENTS |
| S 1642 | CVn | 44170 | 12h 25.0m | +44º 44' | 8.4 | 9.2 | 2.6 | Beautiful field | |
| Delta | Crv | 157323 | Algorab | 12h 29.9m | -16º 31' | 3 | 9.2 | 24.2 | "A star & planet" |
| 24 | Com | 100160 | 12h 35.1m | +18º 23' | 5.2 | 6.7 | 20.3 | Color | |
| S 1669 | Crv | 157448 | 12h 41.3m | -13º 01' | 6 | 6.1 | 5.4 | Equal | |
| Gamma | Vir | 138917 | Porrima | 12h 41.7m | -01º 27' | 3.5 | 3.5 | 2 | Equal |
| 32 | Cam | 2101 | 12h 49.2m | +83º 25' | 5.3 | 5.8 | 21.6 | ||
| 35 | Com | 82550 | 12h 53.3m | +21º 14' | 5.1 | 7.2 | 1.2 | ||
| Alpha | CVn | 63256 | Cor Caroli | 12h 56.0m | +38º 19' | 2.9 | 5.5 | 19.4 | Grand pair |
| Theta | Vir | 139189 | 13h 09.9m | -05º 32' | 4.4 | 9.4 | 7.1 | ||
| 54 | Vir | 157798 | 13h 13.4m | -18º 50' | 6.8 | 7.3 | 5.4 | ||
| Zeta/80 | UMa | 28737 | Mizar/Alcor | 13h 23.9m | +54º 56' | 2.3 | 4 | 14.4 | Alcor @ 708.7" |
| 70 | Vir | 100582 | 13h 28.4m | +13 47' | 5 | 8.6 | 286 | Color | |
| OSS 123 | Dra | 16078 | 13h 27.1m | +64º 44' | 6.7 | 7 | 68.9 | Striking object | |
| S 1785 | Boo | 83011 | 13h 49.1m | +26º 59' | 7.6 | 8 | 3.3 | ||
| 3 | Cen | 204916 | 13h 51.8m | -33º 00' | 4.5 | 6 | 7.9 | ||
| S 1793 | Boo | 83108 | 13h 59.1m | +25º 49' | 7.5 | 8.5 | 4.6 | ||
| Tau | Vir | 120238 | 14h 01.6m | +01º 33' | 4.3 | 9.6 | 80 | ||
| Kappa | Boo | 29045 | 14h 13.5m | +51º 47' | 4.6 | 6.6 | 13.4 | Color | |
| S 1819 | Vir | 120370 | 14h 15.3m | +03º 08' | 7.8 | 7.9 | 0.8 | Equal | |
| Iota | Boo | 29071 | 14h 16.2m | +51º 22' | 4.9 | 7.5 | 38 | ||
| S 1825 | Boo | 83259 | 14h 16.5m | +20º 07' | 6.5 | 8.2 | 4.4 | ||
| S 1834 | Boo | 45000 | 14h 20.3m | +48º 30' | 8 | 8.3 | 1.4 | Close white pair | |
| S 1835 | Boo | 120426 | 14h 23.4m | +08º 27' | 5.1 | 6.6 | 6.1 | ||
| S 1838 | Boo | 101008 | 14h 24.1m | +11º 15' | 7.4 | 7.5 | 9.1 | Equal | |
| S 1850 | Boo | 83374 | 14h 28.6m | +28º 17' | 7.1 | 7.4 | 25.6 | ||
| Pi | Boo | 101138 | 14h 40.7m | +16º 25' | 4.9 | 5.8 | 5.6 | ||
| Zeta | Boo | 101145 | 14h 41.1m | +13º 44' | 4.5 | 4.6 | 1 | ||
| Epsilon | Boo | 83500 | Izar | 14h 45.0m | +27º 04' | 2.5 | 4.9 | 2.8 | Color |
| 54 | Hya | 182855 | 14h 46.0m | -25º 27' | 5.1 | 7.1 | 7.6 | ||
| S 1884 | Boo | 83535 | 14h 48.4m | +24º 22' | 6.1 | 7.7 | 1.7 | ||
| Mu | Lib | 158821 | 14h 49.3m | -14º 09' | 5.8 | 6.7 | 1.8 | ||
| 39 | Boo | 45231 | 14h 49.7m | +48º 43' | 6.2 | 6.9 | 2.9 | Neat pair | |
| Alpha | Lib | 158836 | 14h 50.9m | -16º 02' | 2.8 | 5.2 | 231 | ||
| Xi | Boo | 101250 | 14h 51.4m | +19º 06' | 4.7 | 7 | 6.9 | Color | |
| OS 287 | Boo | 45241 | 14h 51.4m | +44º 55' | 8.4 | 8.6 | 1 | Equal | |
| 44 | Boo | 45357 | 15h 03.8m | +47º 39' | 5.3 | 6.2 | 2 | ||
| Delta | Boo | 64589 | 15h 15.5m | +33º 19' | 3.5 | 8.7 | 105 | ||
| S 1932 | CrB | 83756 | 15h 18.3m | +26º 50' | 7.3 | 7.4 | 1.6 | ||
| Omicron | Lib | 159191 | 15h 21.0m | -15º 33' | 6.2 | 8.4 | 44.4 |
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9 Page 10