| OBJECT | CONST | SAO | NAME | RA | DEC | M1 | M2 | SEP | COMMENTS |
| Eta | CrB | 64673 | 15h 23.2m | +30º 17' | 5.6 | 5.9 | 1 | ||
| Mu | Boo | 64686 | 15h 24.5m | +37º 23' | 4.3 | 7 | 108.3 | ABxC | |
| 7 | 7.6 | 2.3 | BC | ||||||
| Pi | UMi | 2556 | 15h 29.2m | +80º 28' | 6.6 | 7.3 | 31.1 | ||
| Delta | Ser | 101623 | 15h 34.5m | +10º 32' | 4.2 | 5.2 | 3.9 | ||
| S 1962 | Lib | 140672 | 15h 38.7m | -08º 47' | 6.5 | 6.6 | 11.9 | Equal | |
| Zeta | CrB | 64833 | 15h 39.4m | +36º 38' | 5.1 | 6 | 6.3 | ||
| Xi | Lup | 207144 | 15h 56.9m | -33º 58' | 5.3 | 5.8 | 10.4 | Splendid | |
| Xi | Sco | 159665 | 16h 04.4m | -11º 22' | 4.8 | 5.1 | 0.5 | AB | |
| 7.3 | 7.6 | AC | |||||||
| 7.2 | BC | ||||||||
| S 1999 | Sco | 159670 | 16h 04.4m | -11º 27' | 7.4 | 8.1 | 11.6 | Quintuple w/ x Sco | |
| Beta | Sco | 159682 | Graffias | 16h 05.4m | -19º 48' | 2.6 | 4.9 | 13.6 | |
| Kappa | Her | 101951 | 16h 08.1m | +17º 03' | 5.3 | 6.5 | 28.4 | Color | |
| Nu | Sco | 159763 | 16h 12.0m | -19º 28' | 4.3 | 6.8 | 0.9 | AB | |
| 6.4 | 41.1 | AC | |||||||
| 7.8 | 2.3 | CD | |||||||
| Sigma | CrB | 65165 | 16h 14.7m | +33º 52' | 5.6 | 6.6 | 6.2 | ||
| Sigma | Sco | 184336 | 16h 21.2m | -25º 36' | 2.9 | 8.5 | 20 | ||
| Rho | Oph | 184382 | 16h 25.6m | -23º 27' | 5.3 | 6 | 3.1 | ||
| S 2052 | Her | 102200 | 16h 28.9m | +18º 25' | 7.7 | 7.8 | 2 | Equal | |
| Alpha | Sco | 184415 | Antares | 16h 29.4m | -26º 26' | 1.2 | 5.4 | 2.9 | |
| Lambda | Oph | 121658 | 16h 30.9m | +01º 59' | 4.2 | 5.2 | 1.5 | ||
| 16/17 | Dra | 30012 | 16h 36.2m | +52º 55' | 5.4 | 6.4 | 3.4 | AB | |
| 5.5 | 90.3 | AC | |||||||
| 90 | BC | ||||||||
| 36/37 | Her | 121776 | 16h 40.6m | +04º 13' | 5.8 | 7 | 69.8 | ||
| 20 | Dra | 17285 | 16h 56.4m | +65º 02' | 7.1 | 7.3 | 1.4 | ||
| Mu | Dra | 30239 | 17h 05.3m | +54º 28' | 5.7 | 5.7 | 2 | Equal | |
| Alpha | Her | 102680 | Rasalgethi | 17h 14.6m | +14º 23' | 3.5 | 5.4 | 4.7 | |
| Delta | Her | 84951 | Sarin | 17h 15.0m | +24º 50' | 3.1 | 8.2 | 8.9 | |
| 36 | Oph | 185199 | 17h 15.3m | -26º 36' | 5.1 | 5.1 | 4.8 | Color | |
| Omicron | Oph | 185238 | 17h 18.0m | -24º 17' | 5.4 | 6.9 | 10.3 | Color | |
| Rho | Her | 66000 | 17h 23.7m | +37º 09' | 4.6 | 5.6 | 4.1 | ||
| Nu | Dra | 30447 | Kuma | 17h 32.2m | +55º 11' | 4.9 | 4.9 | 62 | Grand object |
| Psi | Dra | 8890 | 17h 41.9m | +72º 09' | 4.9 | 6.1 | 30.3 | ||
| 61 | Oph | 122690 | 17h 44.6m | +02º 35' | 6.2 | 6.6 | 20.6 | ||
| Pz | Sgr | 209553 | 17h 59.1m | -30º 15' | 5.2 | 6.9 | 5.5 | Color | |
| 40/41 | Dra | 8994 | 18h 00.2m | +80º 00' | 5.7 | 6.1 | 19.3 | Equal | |
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9 Page 10